10,000 - 20,000 Chickens Poultry House Design Drawing
Taiyu (HK) Group 10,000 Chickens Poultry House Design Drawing
We offer turnkey engineering solutions, operation, production, quotation installation and long-term maintenance of poultry farm.
Slide the table left and right to view the full content.
Category | Parameter | Customer Input |
Poultry House Information | Poultry type | Layer |
House type | Closed house |
House dimensions | L × W × H: 80.1 × 9 × 3.5(m) |
House floor area | Total 720.9 (㎡) |
House orientation | East–West / North–South |
Production Capacity | Planned bird capacity | 10,000 birds |
Equipment system | Cage system |
Cage tiers | 4 tiers |
Birds per set | 160 birds/set |
Cage System | Cage size | L × W × H: 2.2 × 2.7 × 2.5 (m) |
Cage material | Hot-dip galvanized wire / Al-Mg alloy wire / Stainless steel wire |
Cage quantity | 63 sets |
Feeding System | Feeding method | Fully automatic |
Feed silo | Yes |
Feed transport | Auger feeding or Chain feeding |
Drinking System | Drinking system | Nipple drinker |
Nipple ratio | 2–4 birds per nipple |
Water system components | Filter, medicator |
Manure Removal System | Cleaning method | Automatic |
Manure conveying | Scraper system |
Egg Collection System | Egg collection method | Automatic |
Egg collection equipment | Egg belt +Central egg collection line |
Egg collection area | Egg collection room |
Ventilation & Cooling System | Ventilation type | Open house: Natural ventilation |
Closed house: Mechanical ventilation |
Cooling equipment | Exhaust fans, cooling pads, air deflectors, air inlets |
Lighting System | Lighting type | LED lighting |
Lighting control | Manual or automatic lighting control |
Smart Control System | Control system | Automatic environmental controller |
Controlled equipment | Fans, cooling pads, lighting, heating, etc. |
Remote access | Computer, iPad, Mobile APP |
Alarm system | Power failure, high temperature, equipment fault alarms |
CCTV Monitoring System | Monitoring locations | Poultry house, feed silo area, egg room, entrance, etc. |
Storage system | Network Video Recorder (NVR) |
Main components | Cameras, cables, signal transmitters |
Remote viewing | Computer, iPad, Mobile APP |
Auxiliary Systems | Heating system | Required when indoor temperature is below 20°C |
Power supply | Distribution cabinet, backup generator |









Taiyu (HK) Group 15,000 Chickens Poultry House Design Drawing
Slide the table left and right to view the full content.
Category | Parameter | Customer Input |
Poultry House Information | Poultry type | Layer |
House type | Closed house |
House dimensions | L × W × H: 80.1 × 13 × 3.5(m) |
House floor area | Total 1,041.3 (㎡) |
House orientation | East–West / North–South |
Production Capacity | Planned bird capacity | 15,000 birds |
Equipment system | Cage system |
Cage tiers | 4 tiers |
Birds per set | 160 birds/set |
Cage System | Cage size | L × W × H: 2.2 × 2.7 × 2.5 (m) |
Cage material | Hot-dip galvanized wire / Al-Mg alloy wire / Stainless steel wire |
Cage quantity | 94 sets |
Feeding System | Feeding method | Fully automatic |
Feed silo | Yes |
Feed transport | Auger feeding or Chain feeding |
Drinking System | Drinking system | Nipple drinker |
Nipple ratio | 2–4 birds per nipple |
Water system components | Filter, medicator |
Manure Removal System | Cleaning method | Automatic |
Manure conveying | Scraper system |
Egg Collection System | Egg collection method | Automatic |
Egg collection equipment | Egg belt +Central egg collection line |
Egg collection area | Egg collection room |
Ventilation & Cooling System | Ventilation type | Open house: Natural ventilation |
Closed house: Mechanical ventilation |
Cooling equipment | Exhaust fans, cooling pads, air deflectors, air inlets |
Lighting System | Lighting type | LED lighting |
Lighting control | Manual or automatic lighting control |
Smart Control System | Control system | Automatic environmental controller |
Controlled equipment | Fans, cooling pads, lighting, heating, etc. |
Remote access | Computer, iPad, Mobile APP |
Alarm system | Power failure, high temperature, equipment fault alarms |
CCTV Monitoring System | Monitoring locations | Poultry house, feed silo area, egg room, entrance, etc. |
Storage system | Network Video Recorder (NVR) |
Main components | Cameras, cables, signal transmitters |
Remote viewing | Computer, iPad, Mobile APP |
Auxiliary Systems | Heating system | Required when indoor temperature is below 20°C |
Power supply | Distribution cabinet, backup generator |









Recommended Farm Equipment

Smart Poultry Farm System

Egg Production Equipment
Whatsapp 24 hours online now +86 18830120193, +234 8111199996, to get completed your poultry farm equipment list with quotation.
Why Choose Taiyu (HK) Group
Taiyu Group owns office and factories branches in China, Ethiopia, Tanzania and Nigeria.
Here is a 15 mins video showing Taiyu (HK) Groups 's poultry farm equipment, production department, QC, logistics department, customer cases...
Integrated Farm Construction
Taiyu (HK) Group provides a one-stop integrated farm solution, from planning and design to construction and operation, covering poultry and livestock farming, vegetable greenhouses, smart greenhouses, and ecological recycling systems, with successful demonstration projects implemented in Europe, Africa, and Southeast Asia.
Intelligent Management System
By integrating artificial intelligence and IoT technologies, Taiyu (HK) Group enables real-time monitoring, automated control, and data analysis of farm environments, equipment, feed distribution, and production processes, improving efficiency and productivity while complying with European modern agricultural standards.
Sustainable Innovation
Through precision farming, energy saving, emissions reduction, and data-driven decision-making, Taiyu (HK) Group promotes agricultural modernization, enhances product quality and international competitiveness, and fully meets European green agriculture and sustainability requirements.
Contact Us

For fast response, feel free to contact us directly via WhatsApp at +8618830120193, please provide the following information:
Your full name
Phone number (including WhatsApp ID)
Email address
Equipment you're interested in (poultry farm turnkey project, chicken cages, name of poultry farm equipment.)